07:45 Sunrise13:03 Solar noon18:20 Sunset
Sunrise07:45106° E
10 h 34 min−2 min 52 sDay length
Sunset 18:20254° W
Golden hour · morning07:27–08:26
Golden hour · evening17:39–18:38
Blue hour · evening18:38–18:49
Solar noon13:03
Civil twilight07:16–18:49
EDTToronto
Tonight
Full moon
97% lit at noon
17:18 05:55
Coming up
Next full moonMonday, 26 October 202600:12
Tomorrow
Sunday 25 October07:47 – 18:18
Sunday 25 October07:47 – 18:18

Today
Golden hour
- morning
- 07:27–08:26
- evening
- 17:39–18:38

Today
Blue hour
- morning
- 07:16–07:27
- evening
- 18:38–18:49

Today
Sunrise direction
- Sunrise
- 106° E
- Sunset
- 254° W
Barrie in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:45 | 18:20 | 10 h 34 min | — |
| Sun 25 | 07:47 | 18:18 | 10 h 31 min | −2 min 51 s |
| Mon 26 | 07:48 | 18:17 | 10 h 28 min | −2 min 50 s |
| Tue 27 | 07:49 | 18:15 | 10 h 26 min | −2 min 49 s |
| Wed 28 | 07:51 | 18:14 | 10 h 23 min | −2 min 48 s |
| Thu 29 | 07:52 | 18:12 | 10 h 20 min | −2 min 47 s |
| Fri 30 | 07:53 | 18:11 | 10 h 17 min | −2 min 46 s |
| Sat 31 | 07:55 | 18:09 | 10 h 15 min | −2 min 45 s |
| Sun 1 | 06:56 | 17:08 | 10 h 12 min | −2 min 44 s |
| Mon 2 | 06:57 | 17:06 | 10 h 9 min | −2 min 42 s |
| Tue 3 | 06:59 | 17:05 | 10 h 6 min | −2 min 41 s |
| Wed 4 | 07:00 | 17:04 | 10 h 4 min | −2 min 40 s |
| Thu 5 | 07:01 | 17:03 | 10 h 1 min | −2 min 38 s |
| Fri 6 | 07:03 | 17:01 | 9 h 59 min | −2 min 36 s |
| Sat 7 | 07:04 | 17:00 | 9 h 56 min | −2 min 35 s |
| Sun 8 | 07:05 | 16:59 | 9 h 53 min | −2 min 33 s |
| Mon 9 | 07:07 | 16:58 | 9 h 51 min | −2 min 31 s |
| Tue 10 | 07:08 | 16:57 | 9 h 48 min | −2 min 29 s |
| Wed 11 | 07:10 | 16:55 | 9 h 46 min | −2 min 27 s |
| Thu 12 | 07:11 | 16:54 | 9 h 43 min | −2 min 25 s |
| Fri 13 | 07:12 | 16:53 | 9 h 41 min | −2 min 23 s |
| Sat 14 | 07:14 | 16:52 | 9 h 39 min | −2 min 21 s |
| Sun 15 | 07:15 | 16:51 | 9 h 36 min | −2 min 19 s |
| Mon 16 | 07:16 | 16:50 | 9 h 34 min | −2 min 16 s |
| Tue 17 | 07:17 | 16:49 | 9 h 32 min | −2 min 14 s |
| Wed 18 | 07:19 | 16:49 | 9 h 30 min | −2 min 11 s |
| Thu 19 | 07:20 | 16:48 | 9 h 28 min | −2 min 9 s |
| Fri 20 | 07:21 | 16:47 | 9 h 26 min | −2 min 6 s |
| Sat 21 | 07:23 | 16:46 | 9 h 23 min | −2 min 3 s |
| Sun 22 | 07:24 | 16:45 | 9 h 21 min | −2 min 0 s |
| Mon 23 | 07:25 | 16:45 | 9 h 19 min | −1 min 57 s |
The year in daylight 2026
Longest day15 h 32 min21 June
Shortest day8 h 50 min21 December
Earliest sunset16:399 December
Latest sunrise07:552 January
The earliest sunset does not fall on the shortest day: in Barrie they are 12 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




