07:43 Sunrise13:02 Solar noon18:20 Sunset
Sunrise07:43106° E
10 h 36 min−2 min 47 sDay length
Sunset 18:20254° W
Golden hour · morning07:25–08:23
Golden hour · evening17:40–18:38
Blue hour · evening18:38–18:49
Solar noon13:02
Civil twilight07:14–18:49
EDTToronto
Tonight
Full moon
97% lit at noon
17:18 05:53
Coming up
Next full moonMonday, 26 October 202600:12
Tomorrow
Sunday 25 October07:45 – 18:18
Sunday 25 October07:45 – 18:18

Today
Golden hour
- morning
- 07:25–08:23
- evening
- 17:40–18:38

Today
Blue hour
- morning
- 07:14–07:25
- evening
- 18:38–18:49

Today
Sunrise direction
- Sunrise
- 106° E
- Sunset
- 254° W
Toronto in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:43 | 18:20 | 10 h 36 min | — |
| Sun 25 | 07:45 | 18:18 | 10 h 34 min | −2 min 47 s |
| Mon 26 | 07:46 | 18:17 | 10 h 31 min | −2 min 46 s |
| Tue 27 | 07:47 | 18:15 | 10 h 28 min | −2 min 45 s |
| Wed 28 | 07:48 | 18:14 | 10 h 25 min | −2 min 44 s |
| Thu 29 | 07:50 | 18:12 | 10 h 23 min | −2 min 43 s |
| Fri 30 | 07:51 | 18:11 | 10 h 20 min | −2 min 42 s |
| Sat 31 | 07:52 | 18:10 | 10 h 17 min | −2 min 41 s |
| Sun 1 | 06:54 | 17:08 | 10 h 15 min | −2 min 40 s |
| Mon 2 | 06:55 | 17:07 | 10 h 12 min | −2 min 38 s |
| Tue 3 | 06:56 | 17:06 | 10 h 9 min | −2 min 37 s |
| Wed 4 | 06:58 | 17:04 | 10 h 7 min | −2 min 35 s |
| Thu 5 | 06:59 | 17:03 | 10 h 4 min | −2 min 34 s |
| Fri 6 | 07:00 | 17:02 | 10 h 2 min | −2 min 32 s |
| Sat 7 | 07:01 | 17:01 | 9 h 59 min | −2 min 31 s |
| Sun 8 | 07:03 | 16:59 | 9 h 57 min | −2 min 29 s |
| Mon 9 | 07:04 | 16:58 | 9 h 54 min | −2 min 27 s |
| Tue 10 | 07:05 | 16:57 | 9 h 52 min | −2 min 25 s |
| Wed 11 | 07:07 | 16:56 | 9 h 49 min | −2 min 24 s |
| Thu 12 | 07:08 | 16:55 | 9 h 47 min | −2 min 22 s |
| Fri 13 | 07:09 | 16:54 | 9 h 45 min | −2 min 19 s |
| Sat 14 | 07:11 | 16:53 | 9 h 42 min | −2 min 17 s |
| Sun 15 | 07:12 | 16:52 | 9 h 40 min | −2 min 15 s |
| Mon 16 | 07:13 | 16:51 | 9 h 38 min | −2 min 13 s |
| Tue 17 | 07:15 | 16:50 | 9 h 36 min | −2 min 10 s |
| Wed 18 | 07:16 | 16:49 | 9 h 34 min | −2 min 8 s |
| Thu 19 | 07:17 | 16:49 | 9 h 32 min | −2 min 5 s |
| Fri 20 | 07:18 | 16:48 | 9 h 29 min | −2 min 3 s |
| Sat 21 | 07:20 | 16:47 | 9 h 27 min | −2 min 0 s |
| Sun 22 | 07:21 | 16:46 | 9 h 26 min | −1 min 57 s |
| Mon 23 | 07:22 | 16:46 | 9 h 24 min | −1 min 54 s |
The year in daylight 2026
Longest day15 h 27 min21 June
Shortest day8 h 55 min21 December
Earliest sunset16:409 December
Latest sunrise07:5231 October
The earliest sunset does not fall on the shortest day: in Toronto they are 12 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




