Home ›United States › Borough of Queens
Sunrise and sunset in Borough of Queens
Saturday, 24 October 2026 · EDT
07:17 Sunrise12:40 Solar noon18:02 Sunset
Sunrise07:17105° E
10 h 45 min−2 min 30 sDay length
Sunset 18:02255° W
Golden hour · morning06:59–07:55
Golden hour · evening17:24–18:19
Blue hour · evening18:19–18:30
Solar noon12:40
Civil twilight06:49–18:30
EDTNew York
Tonight
Full moon
97% lit at noon
16:59 05:27
Coming up
Next full moonMonday, 26 October 202600:12
Tomorrow
Sunday 25 October07:18 – 18:01
Sunday 25 October07:18 – 18:01

Today
Golden hour
- morning
- 06:59–07:55
- evening
- 17:24–18:19

Today
Blue hour
- morning
- 06:49–06:59
- evening
- 18:19–18:30

Today
Sunrise direction
- Sunrise
- 105° E
- Sunset
- 255° W
Borough of Queens in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:17 | 18:02 | 10 h 45 min | — |
| Sun 25 | 07:18 | 18:01 | 10 h 43 min | −2 min 30 s |
| Mon 26 | 07:19 | 17:59 | 10 h 40 min | −2 min 29 s |
| Tue 27 | 07:20 | 17:58 | 10 h 38 min | −2 min 28 s |
| Wed 28 | 07:21 | 17:57 | 10 h 36 min | −2 min 27 s |
| Thu 29 | 07:22 | 17:55 | 10 h 33 min | −2 min 26 s |
| Fri 30 | 07:23 | 17:54 | 10 h 31 min | −2 min 25 s |
| Sat 31 | 07:25 | 17:53 | 10 h 28 min | −2 min 24 s |
| Sun 1 | 06:26 | 16:52 | 10 h 26 min | −2 min 23 s |
| Mon 2 | 06:27 | 16:50 | 10 h 24 min | −2 min 21 s |
| Tue 3 | 06:28 | 16:49 | 10 h 21 min | −2 min 20 s |
| Wed 4 | 06:29 | 16:48 | 10 h 19 min | −2 min 19 s |
| Thu 5 | 06:30 | 16:47 | 10 h 17 min | −2 min 17 s |
| Fri 6 | 06:32 | 16:46 | 10 h 14 min | −2 min 16 s |
| Sat 7 | 06:33 | 16:45 | 10 h 12 min | −2 min 15 s |
| Sun 8 | 06:34 | 16:44 | 10 h 10 min | −2 min 13 s |
| Mon 9 | 06:35 | 16:43 | 10 h 8 min | −2 min 11 s |
| Tue 10 | 06:36 | 16:42 | 10 h 6 min | −2 min 10 s |
| Wed 11 | 06:37 | 16:41 | 10 h 3 min | −2 min 8 s |
| Thu 12 | 06:39 | 16:40 | 10 h 1 min | −2 min 6 s |
| Fri 13 | 06:40 | 16:39 | 9 h 59 min | −2 min 4 s |
| Sat 14 | 06:41 | 16:38 | 9 h 57 min | −2 min 2 s |
| Sun 15 | 06:42 | 16:37 | 9 h 55 min | −2 min 0 s |
| Mon 16 | 06:43 | 16:37 | 9 h 53 min | −1 min 58 s |
| Tue 17 | 06:45 | 16:36 | 9 h 51 min | −1 min 56 s |
| Wed 18 | 06:46 | 16:35 | 9 h 49 min | −1 min 54 s |
| Thu 19 | 06:47 | 16:34 | 9 h 48 min | −1 min 51 s |
| Fri 20 | 06:48 | 16:34 | 9 h 46 min | −1 min 49 s |
| Sat 21 | 06:49 | 16:33 | 9 h 44 min | −1 min 47 s |
| Sun 22 | 06:50 | 16:32 | 9 h 42 min | −1 min 44 s |
| Mon 23 | 06:51 | 16:32 | 9 h 41 min | −1 min 41 s |
The year in daylight 2026
Longest day15 h 5 min21 June
Shortest day9 h 15 min21 December
Earliest sunset16:287 December
Latest sunrise07:2531 October
The earliest sunset does not fall on the shortest day: in Borough of Queens they are 14 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




