07:46 Sunrise12:49 Solar noon17:51 Sunset
Sunrise07:46108° E
10 h 5 min−3 min 51 sDay length
Sunset 17:51251° W
Golden hour · morning07:25–08:35
Golden hour · evening17:03–18:13
Blue hour · evening18:13–18:26
Solar noon12:49
Civil twilight07:11–18:26
BSTLondon
Tonight
Full moon
96% lit at noon
16:50 05:32
Coming up
Next full moonMonday, 26 October 202604:12
Tomorrow
Sunday 25 October06:48 – 16:49
Sunday 25 October06:48 – 16:49

Today
Golden hour
- morning
- 07:25–08:35
- evening
- 17:03–18:13

Today
Blue hour
- morning
- 07:11–07:25
- evening
- 18:13–18:26

Today
Sunrise direction
- Sunrise
- 108° E
- Sunset
- 251° W
Rugby in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:46 | 17:51 | 10 h 5 min | — |
| Sun 25 | 06:48 | 16:49 | 10 h 1 min | −3 min 51 s |
| Mon 26 | 06:50 | 16:47 | 9 h 57 min | −3 min 50 s |
| Tue 27 | 06:52 | 16:45 | 9 h 54 min | −3 min 49 s |
| Wed 28 | 06:54 | 16:43 | 9 h 50 min | −3 min 48 s |
| Thu 29 | 06:55 | 16:41 | 9 h 46 min | −3 min 46 s |
| Fri 30 | 06:57 | 16:39 | 9 h 42 min | −3 min 45 s |
| Sat 31 | 06:59 | 16:38 | 9 h 39 min | −3 min 44 s |
| Sun 1 | 07:01 | 16:36 | 9 h 35 min | −3 min 42 s |
| Mon 2 | 07:03 | 16:34 | 9 h 31 min | −3 min 41 s |
| Tue 3 | 07:04 | 16:32 | 9 h 28 min | −3 min 39 s |
| Wed 4 | 07:06 | 16:30 | 9 h 24 min | −3 min 38 s |
| Thu 5 | 07:08 | 16:28 | 9 h 20 min | −3 min 36 s |
| Fri 6 | 07:10 | 16:27 | 9 h 17 min | −3 min 34 s |
| Sat 7 | 07:12 | 16:25 | 9 h 13 min | −3 min 32 s |
| Sun 8 | 07:14 | 16:23 | 9 h 10 min | −3 min 30 s |
| Mon 9 | 07:15 | 16:22 | 9 h 6 min | −3 min 28 s |
| Tue 10 | 07:17 | 16:20 | 9 h 3 min | −3 min 26 s |
| Wed 11 | 07:19 | 16:18 | 8 h 59 min | −3 min 23 s |
| Thu 12 | 07:21 | 16:17 | 8 h 56 min | −3 min 21 s |
| Fri 13 | 07:23 | 16:15 | 8 h 53 min | −3 min 18 s |
| Sat 14 | 07:24 | 16:14 | 8 h 50 min | −3 min 16 s |
| Sun 15 | 07:26 | 16:13 | 8 h 46 min | −3 min 13 s |
| Mon 16 | 07:28 | 16:11 | 8 h 43 min | −3 min 10 s |
| Tue 17 | 07:30 | 16:10 | 8 h 40 min | −3 min 7 s |
| Wed 18 | 07:31 | 16:08 | 8 h 37 min | −3 min 3 s |
| Thu 19 | 07:33 | 16:07 | 8 h 34 min | −3 min 0 s |
| Fri 20 | 07:35 | 16:06 | 8 h 31 min | −2 min 57 s |
| Sat 21 | 07:37 | 16:05 | 8 h 28 min | −2 min 53 s |
| Sun 22 | 07:38 | 16:04 | 8 h 25 min | −2 min 49 s |
| Mon 23 | 07:40 | 16:02 | 8 h 23 min | −2 min 45 s |
The year in daylight 2026
Longest day16 h 48 min21 June
Shortest day7 h 41 min21 December
Earliest sunset15:5113 December
Latest sunrise08:1530 December
The earliest sunset does not fall on the shortest day: in Rugby they are 8 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




