07:51 Sunrise12:58 Solar noon18:05 Sunset
Sunrise07:51108° E
10 h 13 min−3 min 35 sDay length
Sunset 18:05252° W
Golden hour · morning07:31–08:38
Golden hour · evening17:18–18:25
Blue hour · evening18:25–18:38
Solar noon12:58
Civil twilight07:18–18:38
BSTLondon
Tonight
Full moon
96% lit at noon
17:02 05:40
Coming up
Next full moonMonday, 26 October 202604:12
Tomorrow
Sunday 25 October06:53 – 17:03
Sunday 25 October06:53 – 17:03

Today
Golden hour
- morning
- 07:31–08:38
- evening
- 17:18–18:25

Today
Blue hour
- morning
- 07:18–07:31
- evening
- 18:25–18:38

Today
Sunrise direction
- Sunrise
- 108° E
- Sunset
- 252° W
Paignton in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:51 | 18:05 | 10 h 13 min | — |
| Sun 25 | 06:53 | 17:03 | 10 h 10 min | −3 min 34 s |
| Mon 26 | 06:55 | 17:01 | 10 h 6 min | −3 min 33 s |
| Tue 27 | 06:56 | 16:59 | 10 h 3 min | −3 min 32 s |
| Wed 28 | 06:58 | 16:57 | 9 h 59 min | −3 min 31 s |
| Thu 29 | 07:00 | 16:55 | 9 h 56 min | −3 min 30 s |
| Fri 30 | 07:02 | 16:54 | 9 h 52 min | −3 min 29 s |
| Sat 31 | 07:03 | 16:52 | 9 h 49 min | −3 min 27 s |
| Sun 1 | 07:05 | 16:50 | 9 h 45 min | −3 min 26 s |
| Mon 2 | 07:07 | 16:48 | 9 h 42 min | −3 min 25 s |
| Tue 3 | 07:08 | 16:47 | 9 h 38 min | −3 min 23 s |
| Wed 4 | 07:10 | 16:45 | 9 h 35 min | −3 min 21 s |
| Thu 5 | 07:12 | 16:43 | 9 h 32 min | −3 min 20 s |
| Fri 6 | 07:13 | 16:42 | 9 h 28 min | −3 min 18 s |
| Sat 7 | 07:15 | 16:40 | 9 h 25 min | −3 min 16 s |
| Sun 8 | 07:17 | 16:39 | 9 h 22 min | −3 min 14 s |
| Mon 9 | 07:18 | 16:37 | 9 h 19 min | −3 min 12 s |
| Tue 10 | 07:20 | 16:36 | 9 h 16 min | −3 min 10 s |
| Wed 11 | 07:22 | 16:34 | 9 h 12 min | −3 min 8 s |
| Thu 12 | 07:23 | 16:33 | 9 h 9 min | −3 min 5 s |
| Fri 13 | 07:25 | 16:31 | 9 h 6 min | −3 min 3 s |
| Sat 14 | 07:27 | 16:30 | 9 h 3 min | −3 min 0 s |
| Sun 15 | 07:28 | 16:29 | 9 h 0 min | −2 min 57 s |
| Mon 16 | 07:30 | 16:27 | 8 h 57 min | −2 min 55 s |
| Tue 17 | 07:32 | 16:26 | 8 h 55 min | −2 min 52 s |
| Wed 18 | 07:33 | 16:25 | 8 h 52 min | −2 min 49 s |
| Thu 19 | 07:35 | 16:24 | 8 h 49 min | −2 min 45 s |
| Fri 20 | 07:37 | 16:23 | 8 h 46 min | −2 min 42 s |
| Sat 21 | 07:38 | 16:22 | 8 h 44 min | −2 min 39 s |
| Sun 22 | 07:40 | 16:21 | 8 h 41 min | −2 min 35 s |
| Mon 23 | 07:41 | 16:20 | 8 h 39 min | −2 min 32 s |
The year in daylight 2026
Longest day16 h 27 min21 June
Shortest day8 h 0 min21 December
Earliest sunset16:1012 December
Latest sunrise08:1531 December
The earliest sunset does not fall on the shortest day: in Paignton they are 9 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




