07:51 Sunrise12:50 Solar noon17:49 Sunset
Sunrise07:51109° E
9 h 59 min−4 min 4 sDay length
Sunset 17:49251° W
Golden hour · morning07:28–08:42
Golden hour · evening16:58–18:12
Blue hour · evening18:12–18:26
Solar noon12:50
Civil twilight07:14–18:26
BSTLondon
Tonight
Full moon
96% lit at noon
16:49 05:34
Coming up
Next full moonMonday, 26 October 202604:12
Tomorrow
Sunday 25 October06:53 – 16:47
Sunday 25 October06:53 – 16:47

Today
Golden hour
- morning
- 07:28–08:42
- evening
- 16:58–18:12

Today
Blue hour
- morning
- 07:14–07:28
- evening
- 18:12–18:26

Today
Sunrise direction
- Sunrise
- 109° E
- Sunset
- 251° W
Leeds in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:51 | 17:49 | 9 h 59 min | — |
| Sun 25 | 06:53 | 16:47 | 9 h 55 min | −4 min 4 s |
| Mon 26 | 06:54 | 16:45 | 9 h 51 min | −4 min 3 s |
| Tue 27 | 06:56 | 16:43 | 9 h 46 min | −4 min 2 s |
| Wed 28 | 06:58 | 16:41 | 9 h 42 min | −4 min 1 s |
| Thu 29 | 07:00 | 16:39 | 9 h 38 min | −4 min 0 s |
| Fri 30 | 07:02 | 16:37 | 9 h 35 min | −3 min 58 s |
| Sat 31 | 07:04 | 16:35 | 9 h 31 min | −3 min 57 s |
| Sun 1 | 07:06 | 16:33 | 9 h 27 min | −3 min 56 s |
| Mon 2 | 07:08 | 16:31 | 9 h 23 min | −3 min 54 s |
| Tue 3 | 07:10 | 16:29 | 9 h 19 min | −3 min 53 s |
| Wed 4 | 07:12 | 16:27 | 9 h 15 min | −3 min 51 s |
| Thu 5 | 07:14 | 16:25 | 9 h 11 min | −3 min 49 s |
| Fri 6 | 07:16 | 16:23 | 9 h 7 min | −3 min 47 s |
| Sat 7 | 07:18 | 16:21 | 9 h 4 min | −3 min 45 s |
| Sun 8 | 07:20 | 16:20 | 9 h 0 min | −3 min 43 s |
| Mon 9 | 07:22 | 16:18 | 8 h 56 min | −3 min 41 s |
| Tue 10 | 07:23 | 16:16 | 8 h 53 min | −3 min 39 s |
| Wed 11 | 07:25 | 16:14 | 8 h 49 min | −3 min 36 s |
| Thu 12 | 07:27 | 16:13 | 8 h 45 min | −3 min 34 s |
| Fri 13 | 07:29 | 16:11 | 8 h 42 min | −3 min 31 s |
| Sat 14 | 07:31 | 16:10 | 8 h 38 min | −3 min 28 s |
| Sun 15 | 07:33 | 16:08 | 8 h 35 min | −3 min 25 s |
| Mon 16 | 07:35 | 16:06 | 8 h 32 min | −3 min 22 s |
| Tue 17 | 07:37 | 16:05 | 8 h 28 min | −3 min 19 s |
| Wed 18 | 07:39 | 16:04 | 8 h 25 min | −3 min 16 s |
| Thu 19 | 07:40 | 16:02 | 8 h 22 min | −3 min 12 s |
| Fri 20 | 07:42 | 16:01 | 8 h 19 min | −3 min 8 s |
| Sat 21 | 07:44 | 16:00 | 8 h 16 min | −3 min 5 s |
| Sun 22 | 07:46 | 15:58 | 8 h 13 min | −3 min 1 s |
| Mon 23 | 07:47 | 15:57 | 8 h 10 min | −2 min 57 s |
The year in daylight 2026
Longest day17 h 6 min21 June
Shortest day7 h 25 min21 December
Earliest sunset15:4513 December
Latest sunrise08:2429 December
The earliest sunset does not fall on the shortest day: in Leeds they are 8 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




