07:46 Sunrise12:46 Solar noon17:45 Sunset
Sunrise07:46109° E
9 h 59 min−4 min 4 sDay length
Sunset 17:45251° W
Golden hour · morning07:23–08:36
Golden hour · evening16:54–18:07
Blue hour · evening18:07–18:21
Solar noon12:46
Civil twilight07:09–18:21
BSTLondon
Tonight
Full moon
96% lit at noon
16:44 05:29
Coming up
Next full moonMonday, 26 October 202604:12
Tomorrow
Sunday 25 October06:48 – 16:42
Sunday 25 October06:48 – 16:42

Today
Golden hour
- morning
- 07:23–08:36
- evening
- 16:54–18:07

Today
Blue hour
- morning
- 07:09–07:23
- evening
- 18:07–18:21

Today
Sunrise direction
- Sunrise
- 109° E
- Sunset
- 251° W
Hull in October
| Day | Rise | Set | Length | Change |
|---|---|---|---|---|
| Sat 24 | 07:46 | 17:45 | 9 h 59 min | — |
| Sun 25 | 06:48 | 16:42 | 9 h 55 min | −4 min 4 s |
| Mon 26 | 06:49 | 16:40 | 9 h 51 min | −4 min 3 s |
| Tue 27 | 06:51 | 16:38 | 9 h 47 min | −4 min 1 s |
| Wed 28 | 06:53 | 16:36 | 9 h 43 min | −4 min 0 s |
| Thu 29 | 06:55 | 16:34 | 9 h 39 min | −3 min 59 s |
| Fri 30 | 06:57 | 16:32 | 9 h 35 min | −3 min 58 s |
| Sat 31 | 06:59 | 16:30 | 9 h 31 min | −3 min 57 s |
| Sun 1 | 07:01 | 16:28 | 9 h 27 min | −3 min 55 s |
| Mon 2 | 07:03 | 16:26 | 9 h 23 min | −3 min 54 s |
| Tue 3 | 07:05 | 16:24 | 9 h 19 min | −3 min 52 s |
| Wed 4 | 07:07 | 16:22 | 9 h 15 min | −3 min 50 s |
| Thu 5 | 07:09 | 16:20 | 9 h 12 min | −3 min 49 s |
| Fri 6 | 07:11 | 16:18 | 9 h 8 min | −3 min 47 s |
| Sat 7 | 07:13 | 16:17 | 9 h 4 min | −3 min 45 s |
| Sun 8 | 07:15 | 16:15 | 9 h 0 min | −3 min 43 s |
| Mon 9 | 07:17 | 16:13 | 8 h 57 min | −3 min 40 s |
| Tue 10 | 07:18 | 16:11 | 8 h 53 min | −3 min 38 s |
| Wed 11 | 07:20 | 16:10 | 8 h 49 min | −3 min 36 s |
| Thu 12 | 07:22 | 16:08 | 8 h 46 min | −3 min 33 s |
| Fri 13 | 07:24 | 16:06 | 8 h 42 min | −3 min 31 s |
| Sat 14 | 07:26 | 16:05 | 8 h 39 min | −3 min 28 s |
| Sun 15 | 07:28 | 16:03 | 8 h 35 min | −3 min 25 s |
| Mon 16 | 07:30 | 16:02 | 8 h 32 min | −3 min 22 s |
| Tue 17 | 07:32 | 16:00 | 8 h 29 min | −3 min 18 s |
| Wed 18 | 07:33 | 15:59 | 8 h 26 min | −3 min 15 s |
| Thu 19 | 07:35 | 15:58 | 8 h 22 min | −3 min 12 s |
| Fri 20 | 07:37 | 15:56 | 8 h 19 min | −3 min 8 s |
| Sat 21 | 07:39 | 15:55 | 8 h 16 min | −3 min 4 s |
| Sun 22 | 07:41 | 15:54 | 8 h 13 min | −3 min 0 s |
| Mon 23 | 07:42 | 15:53 | 8 h 10 min | −2 min 56 s |
The year in daylight 2026
Longest day17 h 5 min21 June
Shortest day7 h 25 min21 December
Earliest sunset15:4013 December
Latest sunrise08:1929 December
The earliest sunset does not fall on the shortest day: in Hull they are 8 days apart. Earth's orbit is slightly elliptical, so a solar day is not exactly 24 hours long.




